- Product Type
- Herbicide
- Active Ingredient
- Diflufenican 125 g/L
Pyrasulfotole 250 g/L - Formulation Type
- Suspension concentrate (SC)
- Pack Size
- 10 L
- Chemical Group
- 12
27
New Registrations Available
Infinity Ultra is a powerful broadleaf weed herbicide which contains the complementary combination of pyrasulfotole (Group 27) and diflufenican (Group 12). With the versatility to be used both in cereal crops, either alone or with a tank-mix partner, and on fallows, as a tank-mix partner with glyphosate, Infinity Ultra will allow growers to target hard-to-control weeds in a broad range of agronomic situations. Now available with new registered weeds.
Alternative to Groups 2, 4, 6 & 14
Compatible with a range of broadleaf herbicides
In crop and in fallow application
| Use pattern / Crops | Weed targets * | Application timing (crop stage) |
|---|---|---|
| Wheat (including durum wheat), barley, oats and triticale |
Wild radish |
Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Common sowthistle | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Wireweed | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Capeweed | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Black bindweed | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Bastard’s fumitory | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Flaxleaf fleabane | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Dense-flowered fumitory | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Common fumitory | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Volunteer canola | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Prickly lettuce | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Bifora | Z12 – Z30* |
| Wheat (including durum wheat), barley, oats and triticale | Volunteer lentils | Z12 – Z30* |
| Fallow | Common sowthistle | |
| Fallow | Bladder ketmia |
Thank you for your submission.


